top of page

Brake Discs  Front for Mazda 6   

OEM:

G26Y3325XA
GJ6Y3325X
GJ6Y3325XA

Manufacturer: ZEKKERT

CHARACTERISTICS
Diameter [mm]282,5
Height [mm]49
Brake Disc Thickness [mm]25
Minimum thickness [mm]23
Number of Holes7
Centering Diameter [mm]72,016
Weight [kg]8,02

Front Brake discs -Mazda 6

SKU: BS-5389
29,99 € Įprastinė kaina
19,99 €Pardavimo kaina
    • MAZDA 6 Hatchback (GG) 1.8 (88kW, 2002.08 > 2007.08)
    • MAZDA 6 Hatchback (GG) 2.0 (104kW, 2002.08 > 2007.08)
    • MAZDA 6 Hatchback (GG) 2.0 (108kW, 2005.03 > 2007.08)
    • MAZDA 6 Hatchback (GG) 2.0 DI (89kW, 2002.08 > 2007.08)
    • MAZDA 6 Hatchback (GG) 2.0 DI (100kW, 2002.08 > 2007.08)
    • MAZDA 6 Hatchback (GG) 2.0 DI (105kW, 2005.06 > 2007.08)
    • MAZDA 6 Hatchback (GG) 2.3 (122kW, 2002.08 > 2007.08)
    • MAZDA 6 Saloon (GG) 2.0 (104kW, 2002.06 > 2007.08)
    • MAZDA 6 Saloon (GG) 2.0 (108kW, 2005.03 > 2007.08)
    • MAZDA 6 Saloon (GG) 2.0 DI (89kW, 2002.08 > 2007.08)
    • MAZDA 6 Saloon (GG) 2.0 DI (100kW, 2002.06 > 2007.08)
    • MAZDA 6 Saloon (GG) 2.0 DI (105kW, 2005.06 > 2007.08)
    • MAZDA 6 Saloon (GG) 2.3 (122kW, 2002.06 > 2007.08)
    • MAZDA 6 Station Wagon (GY) 1.8 (88kW, 2002.08 > 2007.08)
    • MAZDA 6 Station Wagon (GY) 2.0 (104kW, 2002.08 > 2007.08)
    • MAZDA 6 Station Wagon (GY) 2.0 (108kW, 2005.03 > 2007.08)
    • MAZDA 6 Station Wagon (GY) 2.0 DI (89kW, 2002.08 > 2007.08)
    • MAZDA 6 Station Wagon (GY) 2.0 DI (100kW, 2002.08 > 2005.02)
    • MAZDA 6 Station Wagon (GY) 2.0 DI (105kW, 2005.06 > 2007.08)
    • MAZDA 6 Station Wagon (GY) 2.3 (122kW, 2002.01 > 2008.02)
    • MAZDA 6 Station Wagon (GY) 2.3 AWD (119kW, 2002.11 > 2007.08)
bottom of page